Hello Bowler,
The association tournaments are quickly approaching.
The good news is, there is still time to get your entries in.
We have the Open division, Senior division and Scratch division.
And for you ladies out there that just love to bowl, we have the Women's Singles Tournament.
Entry forms for both can be found here on swcbowl.com
So get all your friends together and come out and have some fun at Bowlero Roselle.
See the entry forms for dates and times.
And don't forget there will be split the pot and brackets offered at all squads.
There is also an added $3,000 to the prize fund provided by the Sam Rolph Agency of American Family Insurance and the Suburban Windy City USBC Association.
Youth bowlers
You have a tournament coming up also, the same weekends as the above tournament.
Stay tuned for entry forms and rules with dates and times.
Blaine Allred | 805 | 278-258-269 | Stardust Bowl | 2/4/2022 |
Marcus Angus | 300 | Stardust Bowl | 1/7/2022 | |
Christopher Atwood Sr | 300 | Bowlero Roselle | 12/28/2021 | |
Jim Blumenstein | 300 | Fox Bowl | 2/8/2022 | |
Eddie Bracken | 300 | Wood Dale Bowl | 1/26/2022 | |
Curtis Bradford | 300 | Fox Bowl | 2/1/2022 | |
Bruce Christiansen | 300 | Stardust Bowl | 2/10/2022 | |
Zachary Clifton | 300 | Parkside Lanes | 1/25/2022 | |
Ralph DeLeo | 300 | Bowlero Roselle | 1/4/2022 | |
Paul Divis | 300 | Stardust Bowl | 1/21/2022 | |
Bill Fish | 300 | Poplar Creek Bowl | 12/7/2021 | |
Bill Fish | 800 | 211-289-300 | Poplar Creek Bowl | 12/7/2021 |
Matthew Frew | 805 | 259-267-279 | Bowlero Glendale Heights | 2/4/2022 |
Loren Gallivan | 300 | Parkside Lanes | 1/19/2022 | |
Alberto Garcia | 300 | Stardust Bowl | 2/3/2021 | |
Christopher Geimer | 300 | Elgin Lanes | 12/23/2021 | |
Tom Genetski | 809 | 264-277-268 | Bowlero Roselle | 1/20/2022 |
Tom Genetski | 801 | 279-265-257 | Bowlero Roselle | 1/27/2022 |
Kurtis Gieseke | 300 | Stardust Bowl | 1/21/2022 | |
Brett Golabek | 803 | 268-289-246 | Elgin Lanes | 1/28/2022 |
Scott Harbeck | 300 | Bowlero Roselle | 1/4/2022 | |
Parks Hisey | 300 | Liberty Lanes | 1/17/2022 | |
Chris Kafader | 300 | Poplar Creek Bowl | 1/23/2022 | |
Mark Karas | 300 | Fox Bowl | 1/18/2022 | |
Christopher Kibble | 300 | Lisle Lanes | 1/11/2022 | |
Matthew Leuze | 300 | Elgin Lanes | 1/18/2022 | |
Patrick Logan | 300 | Parkside Lanes | 12/9/2021 | |
Edward Main | 300 | Stardust Bowl | 1/17/2022 | |
Nestor Malab | 801 | 299-245-257 | Stardust Bowl | 1/21/2022 |
Daniel Marazzo | 815 | 247-299-269 | Stardust Bowl | 12/1/2021 |
Daniel Marazzo | 300 | Bowlero Roselle | 1/18/2022 | |
Travus McDonald | 300 | Bowlero Glendale Heights | 2/4/2022 | |
Jonathan Meinken | 300 | Poplar Creek Bowl | 12/28/2021 | |
Lawrence Moretti | 300 | Stardust Bowl | 1/19/2022 | |
Lawrence Moretti | 300 | Stardust Bowl | 2/16/2022 | |
Jeffry Nichols | 300 | Stardust Bowl | 1/13/2022 | |
David Palojarvi | 300 | Poplar Creek Bowl | 4/2/2021 | |
Brandon Pericolosi | 300 | Poplar Creek Bowl | 2/27/2021 | |
Adam Peterson | 300 | Stardust Bowl | 1/20/2022 | |
Chris Piasecki | 300 | Lisle Lanes | 2/1/2022 | |
Sean Rash | 300 | Parkside Lanes | 10/26/2021 | |
Sean Rash | 300 | Parkside Lanes | 12/21/2021 | |
Sean Rash | 824 | 279-300-245 | Parkside Lanes | 12/21/2021 |
Edward Rodriguez | 300 | Poplar Creek Bowl | 1/9/2022 | |
Edmund Ryan | 300 | St Charles Bowl | 2/14/2022 | |
Matthew Schwartz | 300 | Parkside Lanes | 1/18/2022 | |
Andrew Soukup | 300 | Parkside Lanes | 1/18/2022 | |
Andrew Soukup | 835 | 268-300-267 | Parkside Lanes | 1/18/2022 |
Nick Stanke | 300 | Bowlero Roselle | 1/25/2022 | |
Paul Stiltner | 300 | Lisle Lanes | 1/28/2022 | |
Jeff Van Winkle | 300 | Stardust Bowl | 1/20/2022 | |
Donald Vlcek Jr | 300 | Poplar Creek Bowl | 12/12/2021 | |
Matthew Welzien | 300 | Liberty Lanes | 12/29/2021 | |
Terysa Wojnar | 300 | Fox Bowl | 1/11/2022 | |
Terysa Wojnar | 803 | 257-246-300 | Fox Bowl | 1/11/2022 |
Walter Yandell | 802 | 299-266-237 | Bowlero Roselle | 2/8/2022 |
Nicholas Zummo | 300 | Stardust Bowl | 3/27/2021 |
This mailing list is announce-only.
This mailing list will go out to our past and present members that we have on file to receive our newsletter.
The information you submit will ONLY be used for our newsletter.